President Barack Obama recognizes the 10th anniversary of the U.S. Department of Homeland Security and its component agencies in a presidential proclamation, calling on all Americans to recognize the U.S. Department of Homeland Security for improving America's readiness and resilience.
Timeline name
Event date
Display Date
Display Date Test
Body
Callout text - Testing Alt vs Caption
Sub-Office | Area Coverage | Reporting Address | Public Phone Number | Appointment Times | Special instructions | |
---|---|---|---|---|---|---|
Charlotte, NC | State of North Carolina; York County SC; Lancaster County SC | 6130 Tyvola Centre Dr, Charlotte, North Carolina 28217, 2nd Floor | (704) 672-6990 | Monday-Friday 8 a.m.-4 p.m. | Atlanta.Outreach@ice.dhs.gov | N/A |
Salisbury (Eastern Shore), MD | Kent, Queen Anne's, Caroline, Talbot, Dorchester, Wicomico, Worcester, and Somerset counties | DHS/ICE 119 W. Naylor Mill Rd., Suite 11, Salisbury, MD 21801 | (410) 219-7600 | Monday-Friday 8 a.m.-4 p.m. | Baltimore.Outreach@ice.dhs.gov | N/A |
Boston, MA | Massachusetts counties include: Worcester, Middlesex, Essex, Suffolk (Boston), Bristol, Plymouth, Barnstable, Dukes (Martha's Vineyard), and Nantucket | 1000 District Avenue, Burlington, MA 01803 | (781) 359-7500 | Monday-Friday 8 a.m.-4 p.m. | Boston.Outreach@ice.dhs.gov | N/A |
Hartford, CT | State of Connecticut, and western Massachusetts counties: Berkshire, Franklin, Hampshire, and Hampden (Springfield) | 450 Main Street, Hartford, CT 06103 | (860) 240-3012 | Monday-Friday 8 a.m.-4 p.m. | Boston.Outreach@ice.dhs.gov | N/A |
Manchester, NH | State of New Hampshire | 275 Chestnut Street, Manchester, NH 03101 | (603) 629-2800 | Monday-Friday 8 a.m.-4 p.m. | Boston.Outreach@ice.dhs.gov | N/A |
Portland, ME | State of Maine | 176 Gannett Drive, South Portland, ME 04106 | (207) 780-3507 | Monday-Friday 8 a.m.-4 p.m. | Boston.Outreach@ice.dhs.gov | N/A |
Providence, RI | State of Rhode Island | 1 International Way, Warwick, RI 02886 | (401) 734-8000 | Monday-Friday 8 a.m.-4 p.m. | Boston.Outreach@ice.dhs.gov | N/A |
St. Albans, VT | State of Vermont | 64 Gricebrook Road, St. Albans, VT 05478 | (802) 527-3801 | Monday-Friday 8 a.m.-4 p.m. | Boston.Outreach@ice.dhs.gov | N/A |
Buffalo, NY | Niagara, Erie, Chautauqua, Cattaraugas, Allegany, Steuben, Schuyler, Chemung, Tompkins, Tioga, Cortland, Broome, Chenango, Orleans, Genesee, Wyoming, Monroe, Livingston, Wayne, Ontario, Yates, Seneca, and Cayuga | 250 Delaware Ave., Buffalo, NY 14202, 7th Floor | (716) 464-5800 | Monday-Friday 8 a.m.-4 p.m. | Buffalo.Outreach@ice.dhs.gov | N/A |
Indianapolis, IN | State of Indiana: except Lake and Porter counties (handled by Chicago) and Harrison, Floyd, and Clark counties (handled by Louisville) | 7355 Woodland Drive, Indianapolis, IN 46278 | (317) 216-0260 | Monday-Friday 8 a.m.-4 p.m. | Chicago.Outreach@ice.dhs.gov | N/A |
Dallas, TX | All of North Texas: includes the surrounding areas of the Dallas/Fort Worth metroplex, Lubbock, Amarillo, Whichita Falls, San Angelo, and Tyler | 8101 N. Stemmons Freeway, Dallas, TX 75247 | (214) 424-7800 | Monday-Friday 8 a.m.-4 p.m. | Dallas.Outreach@ice.dhs.gov | N/A |
Oklahoma City, OK | State of Oklahoma | 1220 Sovereign Row, Oklahoma City, OK 73108 | (405) 219-3199 ext. 4 | Monday-Friday 8 a.m.-4 p.m. | Dallas.Outreach@ice.dhs.gov | N/A |
Denver, CO (JBB) | Adams, Arapahoe, Denver, Elbert, Lincoln, Jefferson, Park, Douglas, Clear Creek, and Gilpin | 12445 E. Caley Ave., Centennial, CO 80111 | (720) 873-2899 | Monday-Friday 8 a.m.-4 p.m. | Denver.Outreach@ice.dhs.gov | N/A |
Cleveland, OH | Northern Ohio | 925 Keynote Circle, Brooklyn Heights, OH 44131 | (216) 749-9200 | Monday-Friday 8 a.m.-4 p.m. | Detroit.Outreach@ice.dhs.gov | N/A |
Westerville, OH | Central Ohio | 675 Brooksedge Blvd Westerville, OH 43081 | (614) 948-4100 | Tuesday-Thursday 8 a.m.-2 p.m. | Detroit.Outreach@ice.dhs.gov | N/A |
Detroit, MI | State of Michigan | 260 Mt. Elliott, Detroit, MI 48207 | (313) 394-2500 | Monday-Friday 8 a.m.-4 p.m. | Detroit.Outreach@ice.dhs.gov | N/A |
Albuquerque, NM | Northern New Mexico: Bernalillo, Cibola, Colfax, Guadalupe, Harding, Los Alamos, McKinley, Mora, Quay, Rio Arriba, San Juan, San Miguel, Sandoval, Santa Fe, Socorro, Taos, Torrance, Union, and Valencia counties | 5441 Watson Dr. SE, Albuquerque, NM 87106 | (505) 452-4741 | Monday-Friday 8 a.m.-4 p.m. | ElPaso.Outreach@ice.dhs.gov | N/A |
El Paso, TX | El Paso, Texas; Southern New Mexico | EPC-NDU, 8915 Montana Ave, El Paso, TX 79925 | (915) 225-0700 | Monday-Friday 8 a.m.-4 p.m. | ElPaso.Outreach@ice.dhs.gov | N/A |
Midland, TX | 17 west Texas counties from Martin (NE) and Terrell (SE), west to Hudspeth County | 1515 Idlewilde Dr. Midland, TX 79703 | (432) 681-7974 | Monday-Friday 8 a.m.-4 p.m. | ElPaso.Outreach@ice.dhs.gov | N/A |
Harlingen, TX Resident Office | Hidalgo, Cameron, Willacy, Starr Counties (South Texas), and Laredo | 1717 Zoy Street, Harlingen, Texas 78552 | (956) 389-7800 | Monday-Friday 8 a.m.-4 p.m. | Harlingen.Outreach@ice.dhs.gov | N/A |
Event Media
Media credit
Media Credit
Group
Group Test
Media ALT Tag
Media Alt Tag