Delegation of Immigration Authority Section 287(g) Immigration and Nationality Act
ICE’s 287(g) Program
The Illegal Immigration Reform and Immigrant Responsibility Act of 1996 added Section 287(g) to the Immigration and Nationality Act (INA) — authorizing U.S. Immigration and Customs Enforcement (ICE) to delegate to state and local law enforcement officers the authority to perform specified immigration officer functions under the agency’s direction and oversight.
The 287(g) Program enhances the safety and security of our nation’s communities by allowing ICE Enforcement and Removal Operations (ERO) to partner with state and local law enforcement agencies to identify and remove incarcerated criminal noncitizens who are amenable to removal from the U.S. before they are released into the community.
ICE recognizes the importance of its relationships with its law enforcement partners to carry out its critical mission.
The 287(g) program allows ICE — through the delegation of specified immigration officer duties — to enhance collaboration with state and local law enforcement partners to protect the homeland through the arrest and removal of noncitizens who undermine the safety of our nation’s communities and the integrity of U.S. immigration laws.
287(g) Program Models
ICE Enforcement and Removal Operations operates two 287(g) models:
- The Jail Enforcement Model is designed to identify and process removable noncitizens — with criminal or pending criminal charges — who are arrested by state or local law enforcement agencies.
- The Warrant Service Officer program allows ICE to train, certify and authorize state and local law enforcement officers to serve and execute administrative warrants on noncitizens in their agency’s jail.
How to Participate
Participating jurisdictions sign a memorandum of agreement (MOA) with ICE. State and local law enforcement officers participating in the 287(g) Program must possess U.S. citizenship, complete and pass a background investigation, and have knowledge of and have enforced laws and regulations related to law enforcement activities at their jurisdictions.
If interested in becoming a law enforcement partner under the 287(g) Program, state and local law enforcement agencies may contact ICE at ERO287g@ice.dhs.gov.
Participating Entities
As of May 2024, ICE has 287(g) JEM agreements with 60 law enforcement agencies in 16 states. ICE also has 287(g) WSO with 75 law enforcement agencies in 11 states.
STATE | LAW ENFORCEMENT AGENCY | SUPPORT TYPE | SIGNED | MOA |
---|---|---|---|---|
ALABAMA | Etowah County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
ALASKA | Department of Corrections | Warrant Service Officer | 2020-07-24 | link |
ALASKA | Kodiak Police Department | Warrant Service Officer | 2020-07-20 | link |
ARIZONA | Arizona Department of Corrections | Jail Enforcement Model | 2020-06-16 | link |
ARIZONA | La Paz County Sheriff's Office | Jail Enforcement Model | 2020-03-12 | link |
ARIZONA | La Paz County Sheriff's Office | Warrant Service Officer | 2020-02-27 | link |
ARIZONA | Mesa Police Department | Jail Enforcement Model | 2020-06-08 | link |
ARIZONA | Pinal County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
ARIZONA | Yavapai County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
ARKANSAS | Benton County Sheriff's Office | Jail Enforcement Model | 2020-06-30 | link |
ARKANSAS | Craighead County Sheriff's Office | Jail Enforcement Model | 2020-06-18 | link |
COLORADO | Teller County Sheriff's Office | Jail Enforcement Model | 2020-06-08 | link |
FLORIDA | Baker County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Bay County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Bradford County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Brevard County Sheriff's Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Broward County Sheriff's Office | Warrant Service Officer | 2019-09-09 | link |
FLORIDA | Calhoun County Sheriff's Office | Warrant Service Officer | 2019-09-09 | link |
FLORIDA | Charlotte County Sheriff's Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Clay County Sheriff's Office | Jail Enforcement Model | 2020-03-11 | link |
FLORIDA | Collier County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
FLORIDA | Columbia County Sheriff's Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | DeSoto County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Flagler County Sheriff's Office | Warrant Service Officer | 2019-09-09 | link |
FLORIDA | Florida Department of Corrections | Jail Enforcement Model | 2020-08-21 | link |
FLORIDA | Franklin County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Hamilton County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Hendry County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Hernando County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
FLORIDA | Hernando County Sheriff's Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Highlands County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Holmes County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Indian River County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Jacksonville Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
FLORIDA | Jefferson County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Lafayette County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Lake County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Leon County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Levy County Sheriff's Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Liberty County Sheriff's Office | Warrant Service Officer | 2019-09-09 | link |
FLORIDA | Madison County Sheriff's Office | Warrant Service Officer | 2019-09-09 | link |
FLORIDA | Manatee County Sheriff's Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Marion County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Martin County Sheriff's Office | Warrant Service Officer | 2020-01-22 | link |
FLORIDA | Monroe County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Nassau County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Okeechobee County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Osceola County Corrections Department | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Pinellas County Sheriff's Office | Warrant Service Officer | 2019-04-24 | link |
FLORIDA | Polk County Sheriff's Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Putnam County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Santa Rosa County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Sarasota County Sheriff's Office | Warrant Service Officer | 2019-05-06 | link |
FLORIDA | Seminole County Sheriff's Office | Warrant Service Officer | 2019-09-04 | link |
FLORIDA | St Johns County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Sumter County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Suwannee County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Taylor County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Wakulla County Sheriff's Office | Warrant Service Officer | 2019-10-15 | link |
FLORIDA | Walton County Sheriff's Office | Warrant Service Officer | 2019-05-06 | link |
GEORGIA | Floyd County Sheriff's Office | Jail Enforcement Model | 2020-06-10 | link |
GEORGIA | Georgia Department of Corrections | Jail Enforcement Model | 2020-06-09 | link |
GEORGIA | Hall County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
GEORGIA | Oconee County Sheriff's Office | Warrant Service Officer | 2019-12-31 | link |
GEORGIA | Polk County Sheriff's Office | Jail Enforcement Model | 2020-07-02 | link |
GEORGIA | Whitfield County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
IDAHO | Gooding County Sheriff's Office | Warrant Service Officer | 2020-08-17 | link |
IDAHO | Power County Sheriff’s Office | Warrant Service Officer | 2020-11-20 | link |
KANSAS | Finney County Sheriff’s Office | Warrant Service Officer | 2020-03-17 | link |
KANSAS | Jackson County Sheriff’s Office | Warrant Service Officer | 2020-07-23 | link |
MARYLAND | Cecil County Sheriff's Office | Jail Enforcement Model | 2020-03-09 | link |
MARYLAND | Frederick County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
MARYLAND | Harford County Sheriff's Office | Jail Enforcement Model | 2020-06-26 | link |
MASSACHUSETTS | Massachusetts Department of Corrections | Jail Enforcement Model | 2020-06-08 | link |
MONTANA | Flathead County Sheriff's Department | Warrant Service Officer | 2020-02-12 | link |
MONTANA | Gallatin County Sheriff's Office | Warrant Service Officer | 2020-01-22 | link |
NEBRASKA | Dakota County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
NEW YORK | Rensselaer County Sheriff's Office | Jail Enforcement Model | 2020-06-10 | link |
NORTH CAROLINA | Alamance County Sheriff's Office | Warrant Service Officer | 2020-05-21 | link |
NORTH CAROLINA | Albermarle District Jail | Warrant Service Officer | 2020-03-19 | link |
NORTH CAROLINA | Avery County Sheriff's Office | Warrant Service Officer | 2020-07-23 | link |
NORTH CAROLINA | Brunswick County Sheriff's Office | Warrant Service Officer | 2020-07-23 | link |
NORTH CAROLINA | Cabarrus County Sheriff's Office | Jail Enforcement Model | 2020-03-11 | link |
NORTH CAROLINA | Caldwell County Sheriff's Office | Warrant Service Officer | 2020-03-19 | link |
NORTH CAROLINA | Cleveland County Sheriff's Office | Warrant Service Officer | 2020-01-16 | link |
NORTH CAROLINA | Duplin County Sheriff's Office | Warrant Service Officer | 2020-06-25 | link |
NORTH CAROLINA | Gaston County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
NORTH CAROLINA | Henderson County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
NORTH CAROLINA | Lincoln County Sheriff's Office | Warrant Service Officer | 2020-06-05 | link |
NORTH CAROLINA | Nash County Sheriff's Office | Warrant Service Officer | 2020-01-29 | link |
NORTH CAROLINA | Randolph County Sheriff's Office | Warrant Service Officer | 2020-05-21 | link |
NORTH CAROLINA | Rockingham County Sheriff's Office | Warrant Service Officer | 2019-12-31 | link |
NORTH CAROLINA | Yancey County Sheriff's Office | Warrant Service Officer | 2020-07-20 | link |
OKLAHOMA | Canadian County Sheriff's Office | Jail Enforcement Model | 2020-03-13 | link |
OKLAHOMA | Okmulgee County Criminal Justice Authority | Jail Enforcement Model | 2020-06-09 | link |
OKLAHOMA | Tulsa County Sheriff's Office | Jail Enforcement Model | 2020-06-08 | link |
SOUTH CAROLINA | Horry County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
SOUTH CAROLINA | Lexington County Sheriff's Office | Jail Enforcement Model | 2020-06-08 | link |
SOUTH CAROLINA | York County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
TENNESSEE | Greene County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
TENNESSEE | Knox County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Aransas County Sheriff's Office | Jail Enforcement Model | 2020-06-08 | link | addendum |
TEXAS | Burnet County Sheriff's Office | Warrant Service Officer | 2019-11-05 | link |
TEXAS | Calhoun County Sheriff’s Office | Jail Enforcement Model | 2020-03-13 | link |
TEXAS | Chambers County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | DeWitt County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Galveston County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Goliad County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | Jackson County Sheriff's Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Kendall County Sheriff's Office | Warrant Service Officer | 2020-12-23 | link |
TEXAS | Kleberg County Sheriff's Office | Jail Enforcement Model | 2020-07-31 | link |
TEXAS | Lavaca County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Lubbock County Sheriff's Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Matagorda County Sheriff's Office | Jail Enforcement Model | 2020-03-13 | link |
TEXAS | Montgomery County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link | addendum |
TEXAS | Nueces County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link | addendum |
TEXAS | Potter County Sheriff's Office | Jail Enforcement Model | 2020-03-02 | link |
TEXAS | Refugio County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | Rockwall County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | San Patricio County Sheriff’s Office | Jail Enforcement Model | 2020-09-03 | link |
TEXAS | Smith County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | Tarrant County Sheriff’s Office | Jail Enforcement Model | 2020-06-16 | link |
TEXAS | Terrell County Sheriff's Office | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | Victoria County Sheriff’s Office | Jail Enforcement Model | 2020-06-08 | link |
TEXAS | Walker County Sheriff’s Department | Jail Enforcement Model | 2020-06-09 | link |
TEXAS | Waller County Sheriff’s Office | Warrant Service Officer | 2020-02-12 | link |
TEXAS | Wharton County Sheriff’s Office | Jail Enforcement Model | 2020-06-09 | link |
WISCONSIN | Brown County Sheriff's Office | Warrant Service Officer | 2020-10-16 | link |
WISCONSIN | Fond du Lac County Sheriff's Office | Warrant Service Officer | 2020-06-05 | link |
WISCONSIN | Manitowoc County Sheriff's Office | Warrant Service Officer | 2020-06-05 | link |
WISCONSIN | Marquette County Sheriff's Office | Warrant Service Officer | 2020-05-21 | link |
WISCONSIN | Sheboygan County Sheriff's Office | Warrant Service Officer | 2020-02-27 | link |
WISCONSIN | Waukesha County Sheriff's Office | Jail Enforcement Model | 2020-06-10 | link |
WISCONSIN | Waushara County Sheriff's Office | Warrant Service Officer | 2020-06-08 | link |
WYOMING | Sweetwater County Sheriff's Office | Warrant Service Officer | 2020-03-13 | link |
Steering Committee Meetings
The purpose of the 287(g) steering committee is to discuss program oversight and direction, identify issues and concerns regarding immigration enforcement activities, increase transparency, and offer community stakeholders opportunities to communicate their community-level perspectives. The intent of the steering committee meetings it to educate stakeholders on how ICE supports safer communities and improves national security, while gaining community-level perspective on 287(g) program operations.
If you are experiencing issues with attending a local steering committee meeting, you may contact ICE at ERO287g@ice.dhs.gov.
FY 2025
There are no current FY 2025 meetings scheduled.
FY2024
MOA Name | Meeting Date | Location | Type |
---|---|---|---|
Cecil County Sheriff's Office | 10/25/2023 | Virtual | JEM |
Alamance County | 12/6/2023 | Virtual | WSO |
Nash County | 12/7/2023 | Virtual | WSO |
Albemarele District Jail | 12/8/2023 | Virtual | WSO |
Caldwell County | 12/11/2023 | Virtual | WSO |
Lincoln County | 12/12/2023 | Virtual | WSO |
Rockingham County | 12/13/2023 | Virtual | WSO |
Cleveland County | 12/14/2023 | Virtual | WSO |
Randolph County | 12/15/2023 | Virtual | WSO |
LaPaz County | 1/11/2024 | Virtual | WSO |
Walton County | 1/17/2024 | Virtual | WSO |
Santa Rosa County | 1/18/2024 | Virtual | WSO |
Jefferson County | 1/19/2024 | Virtual | WSO |
Baker County | 1/22/2024 | Virtual | WSO |
Bradford County | 1/22/2024 | Virtual | WSO |
Columbia County | 1/23/2024 | Virtual | WSO |
Indian River County | 1/23/2024 | Virtual | WSO |
Nassau County | 1/23/2024 | Virtual | WSO |
St Johns County | 1/23/2024 | Virtual | WSO |
AKDOC | 1/24/2024 | Virtual | WSO |
Suwannee County | 1/30/2024 | In Person | WSO |
Calhoun County | 2/5/2024 | Virtual | WSO |
Wakula County | 2/6/2024 | Virtual | WSO |
Fond du Lac County | 2/8/2024 | Virtual | WSO |
Broward County | 2/8/2024 | Virtual | WSO |
Hendry County | 2/8/2024 | Virtual | WSO |
Monroe County | 2/8/2024 | Virtual | WSO |
Madison County | 2/9/2024 | Virtual | WSO |
Holmes County | 2/12/2024 | Virtual | WSO |
Putnam County | 2/12/2024 | Virtual | WSO |
Kodiak PD | 2/13/2024 | Virtual | WSO |
Okeechobee County | 2/13/2024 | Virtual | WSO |
Pinellas County | 2/13/2024 | Virtual | WSO |
Taylor County | 2/13/2024 | Virtual | WSO |
Marquette County | 2/14/2024 | Virtual | WSO |
Charlotte County | 2/20/2024 | Virtual | WSO |
Levy County | 2/20/2024 | Virtual | WSO |
Manatee County | 2/21/2024 | Virtual | WSO |
Marion County | 2/21/2024 | Virtual | WSO |
Lake County | 2/22/2024 | Virtual | WSO |
Osceola County | 2/23/2024 | Virtual | WSO |
Seminole County | 2/23/2024 | Virtual | WSO |
Highlands County | 2/26/2024 | Virtual | WSO |
Sumter County | 2/26/2024 | Virtual | WSO |
Gallatin County | 2/27/2024 | Virtual | WSO |
DeSoto County | 2/27/2024 | Virtual | WSO |
Gooding County | 2/28/2024 | Virtual | WSO |
Sarasota County | 2/29/2024 | Virtual | WSO |
Burnet County | 3/6/2024 | In Person | WSO |
Flagler County | 3/6/2024 | Virtual | WSO |
Brevard County | 3/12/2024 | Virtual | WSO |
Flathead County | 3/26/2024 | Virtual | WSO |
Franklin County | 4/22/2024 | Virtual | WSO |
Frederick County | 6/18/2024 | In Person | JEM |
Waukesha County | 8/13/2024 | Virtual | JEM |
FY2023
MOA Name | Meeting Date | Location | Type |
---|---|---|---|
Arizona Department of Corrections | 10/04/2022 | In Person | JEM |
Dakota County Sheriff's Office | 01/24/2023 | In Person | JEM |
Canadian County Sheriff's Office | 01/25/2023 | In Person | JEM |
Georgia Department of Corrections | 02/15/2023 | In Person | JEM |
Horry County Sheriff's Office | 02/23/2023 | In Person | JEM |
Henderson County Sheriff's Office | 02/28/2023 | Virtual | JEM |
Aransas County Sheriff's Office | 03/01/2023 | In Person | JEM |
Nueces County Sheriff's Office | 03/02/2023 | In Person | JEM |
Benton County Sheriff's Office | 03/06/2023 | Virtual | JEM |
Gaston County Sheriff's Office | 03/07/2023 | Virtual | JEM |
York County Sheriff's Office | 03/09/2023 | Virtual | JEM |
Lexington County Sheriff's Office | 03/14/2023 | Virtual | JEM |
DeWitt Co. Sheriff's Office | 03/22/2023 | In Person | JEM |
Refugio County Sheriff's Office | 03/22/2023 | In Person | JEM |
Tulsa County Sheriff's Office | 03/28/2023 | In Person | JEM |
Knox County Sheriff's Office | 03/29/2023 | Virtual | JEM |
Victoria Co. Sheriff's Office | 04/05/2023 | In Person | JEM |
Calhoun County Sheriff's Office | 04/05/2023 | In Person | JEM |
Collier county Sheriff's Office | 04/13/2023 | In Person | JEM |
Hernando County Sheriff's Office | 04/17/2023 | Virtual | JEM |
Hernando County Sheriff's Office | 04/17/2023 | Virtual | JEM |
Clay County Sheriff's Office | 04/18/2023 | Virtual | JEM |
Whitfield County Sheriff's Office | 04/27/2023 | In Person | JEM |
East Baton Rouge Sheriff's Office | 04/28/2023 | Virtual | JEM |
Massachusetts Department of Correction | 05/01/2023 | Virtual | JEM |
Harford County Sheriff's Office | 05/16/2023 | In Person | JEM |
Smith County Sheriff's Office | 05/16/2023 | In Person | JEM |
Jacksonville Sheriff's Office | 05/16/2023 | In Person | JEM |
Tarrant County Sheriff's Office | 05/17/2023 | In Person | JEM |
Goliad Co. Sheriff's Office | 05/17/2023 | In Person | JEM |
Lavaca County Sheriff's Office | 05/18/2023 | In Person | JEM |
Matagorda County Sheriff's Office | 05/18/2023 | In Person | JEM |
Wharton County Sheriff's Office | 05/18/2023 | In Person | JEM |
Culpeper County Sheriff's Office | 05/18/2023 | Virtual | JEM |
Sweetwater Co. Sheriff's Office | 06/13/2023 | In Person | WSO |
Fredrick County Sheriff's Office | 06/21/2023 | Virtual | JEM |
Oconee County Sheriff's Office | 08/10/2023 | Virtual | WSO |