Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
2025 Tacoma ICE Processing Center (Northwest Detention Center), Tacoma, WA - Jan. 28-30, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
2025 Houston Contract Detention Facility, Houston, TX - Jan. 28-30, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
2025 Golden State Annex, McFarland, CA - Jan. 28-30, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
2025 Geauga County Jail, Chardon, OH - Jan. 28-30, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
2025 Folkston ICE Processing Center, Folkston, GA - Jan. 28-30, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
2025 Coastal Bend Detention Facility, Robstown, TX - Feb. 4, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
DROIGSA-07-0019 P00019: Calhoun County Jail IGSA – Battle Creek, MI | Detention Facility Contracts - H.R. 116-458 P. 38
HSCEDM-17-D-00009 P00042: Montgomery Processing Center – Conroe, TX | Detention Facility Contracts - H.R. 116-458 P. 38
ODT-5-C-0010 P00071: Elizabeth Contract Detention Facility – Elizabeth, NJ | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-15-0006 P00034-P00037: Pine Prairie South Louisiana Correctional Center IGSA – Pine Prairie, LA | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-14-0001 P00038-P00041: Otero County Processing Center IGSA – Chaparral, NM | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-12-0004 P00010-P00011: Strafford County Corrections IGSA – Dover, NH | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-09-0021 P00015: Cabarrus County Jail IGSA – Concord, NC | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-09-0004 P00014: Garvin County Detention Center IGSA – Pauls Valley, OK | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-08-0040 P00015: Plymouth County Correctional Facility IGSA – Plymouth, MA | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0029 P00053: Polk County Adult Detention Facility IGSA – Livingston, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000010 P00014-P00016: Winn Correctional Center IGSA – Winnfield, LA | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0017 P00021-P00022: Glades County – Moore Haven, FL | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0015 P00052-P00053: Alexandria Staging Facility IGSA – Jena, LA | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0006 P00008: Gaston County IGSA – Gastonia, NC | Detention Facility Contracts - H.R. 116-458 P. 38
ACD-99-6063 P00010: Lincoln County IGSA – Troy, MD | Detention Facility Contracts - H.R. 116-458 P. 38
ACD-2-H-1005 P00008: Kandiyohi County IGSA – Willmar, MN | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR24DIG000021 BASE-P00001: Prairieland Detention Center (Alvarado City) IGSA – Alvarado, TX | Detention Facility Contracts - H.R. 116-458 P. 38
Updated: