The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
2023 Webb County Detention Center, Laredo, TX - Jan. 31-Feb. 2, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Folkston ICE Processing Center, Folkston, GA - Jan. 31-Feb. 2, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
70CDCR19DIG000010 P00010: Winn Correctional Center IGSA – Winnfield, LA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000009 P00020: Torrance County IGSA – Estancia, NM | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000004 P00013: Webb County Detention Center IGSA – Laredo, TX | Detention Facility Contracts - H.R. 116-458 P. 38
2023 Winn Correctional Center, Winnfield, LA - Jan. 24-26, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Golden State Annex, McFarland, CA - Jan. 24-26, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Polk County Jail, Des Moines, IA - Jan. 24-26, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Pine Prairie ICE Processing Center, Pine Prairie, LA - Jan. 31-Feb. 2, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Imperial Regional Detention Facility, Calexico, CA - Jan. 24-26, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
EROIGSA-15-0006 P00028: Pine Prairie South Louisiana Correctional Center IGSA – Pine Prairie, LA | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-15-0001 P00014: Prairieland Detention Center (Alvarado City) IGSA – Alvarado, TX | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-14-0001 P00028: Otero County Processing Center IGSA – Chaparral, NM | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0035 P00011: Seneca County IGSA – Tiffin, OH | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0029 P00044: Polk County Adult Detention Facility IGSA – Livington, TX | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-06-00005 P00049: Stewart County IGSA – Lumpkin, GA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR21DIG000012 P00005: Moshannon Valley Processing Center - Philipsburg, PA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000008 P00012: San Luis Regional Detention Center IGSA – San Luis, AZ | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000012 P00016: South Texas Family Residential Center IGSA – Dilley, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000011 P00003: Moore Detention Facility IGSA – Okmulgee, OK | Detention Facility Contracts - H.R. 116-458 P. 38
San Luis Regional Detention and Support Center – June 28-30, 2022 | PREA Audit Reports
2023 Houston Contract Detention Facility, Houston, TX - Jan. 24-26, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
Harlingen Resident Office Hold Room – May 24-25, 2022 | PREA Audit Reports
Updated: