The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
2015 Virginia Peninsula Regional Jail, Williamsburg, VA - Nov. 2-5, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 Laredo Processing Center, Laredo, TX - Jul. 14-16, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 Joe Corley Detention Facility, Conroe, TX - Jul. 21-23, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 Stewart Detention Center, Lumpkin, GA - Jun. 22-25, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 Seneca County Jail, Tiffin, OH - Jun. 16-18, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 McHenry County Correctional Facility, Woodstock, IL - May 12-14, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 Immigration Centers of America Farmville, Farmville, VA - Jul. 7-9, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 Henderson Detention Center, Henderson, NV - Aug. 11-30, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 Plymouth County Correctional Facility, Plymouth, MA - Jul. 28-30, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 Utah County Jail, Spanish Fork, UT - May 18-21, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 Krome North Service Processing Center, Miami, FL - Jun. 2-4, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 Butler County Jail, Hamilton, OH - Apr. 28-30, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 Monroe County Detention Dormitory, Monroe, MI - May 5-7, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
SEVIS by the Numbers Quarterly Report: 2015-08 | Student and Exchange Visitor Program
The August 2015 edition of SEVIS by the Numbers, a previously-quarterly report that highlights key SEVIS data to illustrate trends, values and information on international students studying in the United States.
2015 Morrow County Correctional Facility, Mount Gilead, OH - Mar. 24-26, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
GEO Group - HSCEDM12D00001 | Contracts
2015 San Diego Contract Detention Facility, San Diego, CA - Apr. 14-16, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 South Texas Detention Complex, Pearsall, TX - Apr. 21-23, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
Gang Member Closed Cases Arrests With All Criminal Affiliation Oct. 1, 2013 - Sep. 30, 2014 | Reports
2015 Marshall County Jail, Marshalltown, IA - Mar. 17-19, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 Rio Cosumnes Correctional Center, Elk Grove, CA - Jan. 27-29, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
2015 Clay County Jail, Brazil, IN - Feb. 3-5, 2015 | Office of Detention Oversight - Detention Facility Compliance Inspections
Guidance Regarding Cases Pending Before EOIR Impacted by Secretary Johnson's Memorandum entitled Policies for the Apprehension, Detention and Removal of Undocumented Immigrants | Prosecutorial Discretion
SEVIS by the Numbers Quarterly Report: 2015-02 | Student and Exchange Visitor Program
The February 2015 edition of SEVIS by the Numbers, a previously-quarterly report that highlights key SEVIS data to illustrate trends, values and information on international students studying in the United States.
SEVIS by the Numbers Quarterly Report: 2014-04 | Student and Exchange Visitor Program
The April 2014 edition of SEVIS by the Numbers, a previously-quarterly report that highlights key SEVIS data to illustrate trends, values and information on international students studying in the United States.
Updated: