The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
2007 | Pike County Jail, Lords Valley, PA | Detention Facility Reviews/Audits - American Bar Association Commission on Immigration
2007 | Regional Correctional Center, Albuquerque, NM | Detention Facility Reviews/Audits - American Bar Association Commission on Immigration
2007 | Wakulla County Detention Facility, Crawfordville, FL | Detention Facility Reviews/Audits - American Bar Association Commission on Immigration
2007 | Willacy County Detention Facility, Raymondville, TX | Detention Facility Reviews/Audits - American Bar Association Commission on Immigration
2008 | Hudson County Correctional Center, Kearny, NJ | Detention Facility Reviews/Audits - American Bar Association Commission on Immigration
2008 | Lerdo Detention Facility, Bakersfield, CA | Detention Facility Reviews/Audits - American Bar Association Commission on Immigration
2002 | San Pedro Service Processing Center, San Pedro, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2003 | San Pedro Service Processing Center, San Pedro, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2004 | San Pedro Service Processing Center, San Pedro, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2005 | San Pedro Service Processing Center, San Pedro, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2005 | Ventura County Jail, Ventura, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2006 | San Bernardino Central Detention Center, San Bernardino, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2006 | San Diego Correctional Facility, San Diego, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2006 | San Pedro Service Processing Center, San Pedro, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Frederick County Adult Detention Center, Frederick, MD | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Glendale City Jail, Glendale, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Randall County Sheriff's Office, Amarillo, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Regional Correctional Center, Albuquerque, NM | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
UNHCR Reports | Detention Facility Reviews/Audits - United Nations High Commissioner for Refugees
Average Daily Population (ADP) by Fiscal Year (FY06-FY08) | Detention Facility Statistics
Krome Detention Center & Broward Transitional Center - Oct. 2002 - Mar. 2009 | Detention Facility Statistics
Age Determination Procedure for Custody Decisions | Policies, Procedures and Manuals
Guidelines for the Use of Hold Rooms at All Field Office Locations (Feb. 29, 2008) | Policies, Procedures and Manuals
Updated: