The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
DROIGSA-09-0020 P00020: Freeborn County IGSA – Albert Lea, MN | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-09-0004 P00013: Garvin County Detention Center IGSA – Pauls Valley, OK | Detention Facility Contracts - H.R. 116-458 P. 38
ACD-0-H-1464 P00007: Teller County – Cripple Creek, CO | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-08-0040 P00012-P00013: Plymouth County Correctional Facility IGSA – Plymouth, MA | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-08-0015 P00011: Cobb County IGSA – Marietta, GA | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0029 P00015-P00052: Polk County Adult Detention Facility IGSA – Livington, TX | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0008 P00010: Alamance County Jail IGSA – Graham, NC | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-06-0002 P00064: Eloy Detention Facility IGSA – Eloy, AZ | Detention Facility Contracts - H.R. 116-458 P. 38
ACD-3-H-1006 P00006: Moffatt County Public Safety Center – Craig, CO | Detention Facility Contracts - H.R. 116-458 P. 38
2024 Cibola County Correctional Center, Milan, NM - Feb. 27-29, 2024 | Office of Detention Oversight - Detention Facility Compliance Inspections
70CDCR23C00000001 P00011: GITMO SPC – Guantanamo, Cuba | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR23DIG000007 P00001: El Valle Detention Facility IGSA – Raymondville, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000016 P00018: Adams County Correctional Center IGSA - Natchez, MS | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000009 P00032: Torrance County IGSA – Estancia, NM | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000004 P00011: Concordia Parish (River Correctional Center) IGSA – Vidalia, LA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000012 P00028: South Texas Family Residential Center IGSA – Dilley, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000010 P00024: Laredo Processing Center (Webb County) IGSA – Laredo, TX | Detention Facility Contracts - H.R. 116-458 P. 38
2024 Desert View Modified Community Correctional Facility, Adelanto, CA - Feb. 27-29, 2024 | Office of Detention Oversight - Detention Facility Compliance Inspections
2024 Denver Contract Detention Facility, Aurora, CO - Feb. 13-15, 2024 | Office of Detention Oversight - Detention Facility Compliance Inspections
2024 El Paso Service Processing Center, El Paso, TX - Feb. 13-15, 2024 | Office of Detention Oversight - Detention Facility Compliance Inspections
2024 Florence Service Processing Center, Florence, AZ - Feb. 13-15, 2024 | Office of Detention Oversight - Detention Facility Compliance Inspections
2024 IAH Secure Adult Detention Facility (Polk), Livingston, TX - Feb. 13-15, 2024 | Office of Detention Oversight - Detention Facility Compliance Inspections
2024 Polk County Jail, Des Moines, IA - Feb. 6-8, 2024 | Office of Detention Oversight - Detention Facility Compliance Inspections
2024 South Texas Ice Processing Center, Pearsall, TX - Feb. 6-8, 2024 | Office of Detention Oversight - Detention Facility Compliance Inspections
Directive: 1022.1 (1-15.0) Table of Offenses and Penalties - Guidance (31 Pages) | Policies, Procedures and Manuals
Updated: