The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
2023 Tulsa County Jail (David L. Moss Justice Center), Tulsa, OK - Jun. 27-29, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Tacoma ICE Processing Center, Tacoma, WA - Aug. 1-3, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 East Hidalgo Detention Center, La Villa, TX - Jul. 11-13, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Adams County Detention Center, Natchez, MS - Jul. 11-13, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Pine Prairie ICE Processing Center, Pine Prairie, LA - Jul. 11-13, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
Montgomery Hold Room – Jun. 27-28, 2023 | PREA Audit Reports
2023 La Paz Adult Detention Facility, Parker, AZ - Jul. 11-13, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
EROIGSA-17-0003 P00018: Cibola County Correctional Center IGSA – Milan, NM | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-08-0021 P00047: Farmville IGSA – City of Farmville, VA | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-08-0013 P00012: Chase County IGSA – Cottonwood Falls, KS | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0019 P00015: Calhoun County Jail IGSA – Battle Creek, MI | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0015 P00045: Alexandria Staging Facility IGSA – Jena, LA | Detention Facility Contracts - H.R. 116-458 P. 38
ACD-1-H-1005 P00010: Carver County IGSA – Chaska, MN | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000017 P00032: Jones County (Bluebonnet Detention Facility) IGSA – Anson, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000016 P00014: Adams County Correctional Center IGSA - Natchez, MS | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000008 P00023: El Valle Detention IGSA – Raymondville, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000006 P00015: Caroline County IGSA – Bowling Green, VA | Detention Facility Contracts - H.R. 116-458 P. 38
2023 Caroline Detention Facility, Bowling Green, VA - Jun. 27-29, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Limestone County Detention Center, Groesbeck, TX - Jun. 27-29, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Grand Forks County Correctional Facility, Grand Forks, ND - Jun. 27-29, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Bluebonnet Detention Facility, Anson, TX - Jun. 27-29, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Central Louisiana ICE Processing Center, Jena, LA - Jun. 27-29, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Buffalo (Batavia) Service Processing Center, Batavia, NY - Jun. 13-15, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Rio Grande Detention Center, Laredo, TX - Jun. 13-15, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Joe Corley Processing Center, Conroe, TX - Jun. 13-15, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
Updated: