Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
2022 Karnes County Residential Center, Karnes City, TX - May 17-19, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Elizabeth Contract Detention Facility, Elizabeth, NJ - May 17-19, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
70CDCR18DIG000013 P00001: Joe Corley Detention (Montgomery County) IGSA – Conroe, TX | Detention Facility Contracts - H.R. 116-458 P. 38
ACD-3-H-1006 P00001: Moffatt County Public Safety Center – Craig, CO | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000010 P00001: Laredo Processing Center (Webb County) IGSA – Laredo, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000011 P00001: Moore Detention Facility IGSA – Okmulgee, OK | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-08-0025 P00001: Monroe County IGSA – Monroe, MI | Detention Facility Contracts - H.R. 116-458 P. 38
2022 River Correctional Center, Ferriday, LA - May 10-12, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Wyatt Detention Center, Central Falls, RI - May 10-12, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Seneca County Jail, Tiffin, OH - May 10-12, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Torrance County Detention Facility, Estancia, NM - May 3-5, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
ACB-7-I-0068 P00001: Lonoke Police Department – Lonoke, AR | Detention Facility Contracts - H.R. 116-458 P. 38
IGSA/HEL-9435 P00001: Minicassia Detention Center – Burley, ID | Detention Facility Contracts - H.R. 116-458 P. 38
ACD-99-6063 P00001: Lincoln County IGSA – Troy, MD | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-08-0021 P00001: Farmville IGSA – City of Farmville, VA | Detention Facility Contracts - H.R. 116-458 P. 38
2022 Buffalo (Batavia) Service Processing Center, Batavia, NY - May 3-5, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Desert View Modified Community Correctional Facility, Adelanto, CA - May 3-5, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Otay Mesa Detention Center (San Diego CDF), San Diego, CA - May 3-5, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Moshannon Valley Processing Center, Philipsburg, PA - Apr. 26-28, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Krome North Service Processing Center, Miami, FL - May 10-12, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Jackson Parrish Correctional Center, Jonesboro, LA - Apr. 26-28, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
2022 Otero County Processing Center, Chaparral, NM - Apr. 26-28, 2022 | Office of Detention Oversight - Detention Facility Compliance Inspections
DROIGSA-07-0006 P00001: Gaston County IGSA – Gastonia, NC | Detention Facility Contracts - H.R. 116-458 P. 38
Updated: