The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
Total F-1s at Primary Secondary Public Schools (2004-2005) | Student and Exchange Visitor Program
Request for information from 2004-2005 school year on total number of F-1 students studying at public elementary, middle and secondary schools.F-1 Primary Secondary Public School Matriculation into Private K-12 Schools | Student and Exchange Visitor Program
Request for information from the 2004-2005 school year to the 2016-2017 school year, primarily focused on F-1 students studying at public elementary, middle, and secondary schools that transferred to private k-12 schools.F-1 Primary Secondary Public School Student Matriculation into Colleges and Universities | Student and Exchange Visitor Program
Request for information from the 2004-2005 school year to the 2016-2017 school year, primarily focused on F-1 students studying at public elementary, middle, and secondary schools that transferred to colleges and universities.
F-1 Students on OPT (2012 – 2017) | Student and Exchange Visitor Program
Request for information from 2012-2017 school year on total F-1 students participating in OPT.STEM OPT Applications (2003-2012) | Student and Exchange Visitor Program
Request for information from 2003-2012 for universities with requests for applications for STEM OPT by education level and major.Approved for F-1 to H1-B visa 2012-2017 | Student and Exchange Visitor Program
Request for information from 2012 - 2017 of F-1 students and F-1 students participating in Science, Technology, Engineering, Mathematics (STEM) Optional Practical Training (OPT) that obtained a change of status to H1-B classification and the Number of F-1 students participating on STEM OPT with January 1 and August 1 employment start dates from 2012 to 2017.Optional Practical Training STEM (Inception to 2014) | Student and Exchange Visitor Program
Request for information on the number of approved Optional Practical Training (OPT) applications from inception to 2014.Optional Practical Training STEM (Jan. 11, 2014 – Mar. 31, 2017) | Student and Exchange Visitor Program
Request for information from Jan. 11, 2014 – Mar. 31, 2017 on total F-1 students participating in STEM OPT.
Detainee Death Report - Montesino | Reports
Buffalo Federal Detention Facility - Jul.11-13, 2017 | PREA Audit Reports
April 2018 SEVIS by the Numbers Biannual Report | Student and Exchange Visitor Program
The April 2018 edition of SEVIS by the Numbers, a biannual report that highlights key SEVIS data to illustrate trends, values and information on international students studying in the United States.
April 2018 SEVIS by the Numbers Biannual Report | Student and Exchange Visitor Program
The April 2018 edition of SEVIS by the Numbers, a biannual report that highlights key SEVIS data to illustrate trends, values and information on international students studying in the United States.
Mesa Verde ICE Processing Center - Dec. 12-14, 2017 | PREA Audit Reports
Houston Field Office Hold Room - Jan. 9-10, 2018 | PREA Audit Reports
2017 Polk County Adult Detention Facility, Livingston, TX - Nov. 28-30, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
2018 Cibola County Correctional Center Compliance Inspection, Milan, NM - Jan. 9-11, 2018 | Office of Detention Oversight - Detention Facility Compliance Inspections
Detainee Death Report - Lopez | Reports
Detainee Death Report - Gonzalez | Reports
2017 Kankakee County Jail, Kankakee, IL - Dec. 5-7, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
2017 Annual Report on Inspections: Oct. 1, 2016 - Sep. 30, 2017 | Reports
Broward Transitional Center - Dec. 12-14, 2017 | PREA Audit Reports
2017 Northwest Detention Center Tacoma, WA - Nov. 14-16, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
2017 Strafford County Corrections, Dover, NH - Jul. 18-20, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
2017 Montgomery County Jail, Montgomery City, MO - Jun. 20-22, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
2017 Hudson County Correctional Center, Kearny, NJ - Apr. 4-6, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
Updated: