The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
2008 Pike County Correctional Facility G-324A | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2011 | Port Isabel Detention Center G-324A | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
ICE Initial Book Ins by AOR May 8, 2015-May 8, 2016 | Immigration Statistics
New York City AOR Arrests by Most Serious Criminal Conviction Jan. 20, 2017-May 18, 2017 | Immigration Statistics
2017 Houston Contract Detention Facility, Houston, TX - May 7-9, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
2017 Franklin House of Corrections, Greenfield, MA - May 23-25, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
2017 Caldwell County Detention Center, Kingston, MO - Jun. 6-8, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
Pulaski County, IL-HSCEDM-16-F-IG136 | Intergovernmental Service Agreements
Shawnee County, KS-HSCEDM-16-F-IG142 | Intergovernmental Service Agreements
Platte County, MO-HSCEDM-16-F-IG263 | Intergovernmental Service Agreements
Morgan County, MO-HSCEDM-16-F-IG143 | Intergovernmental Service Agreements
Montgomery County, MO-HSCEDM-16-F-IG159 | Intergovernmental Service Agreements
Lincoln County, MO-HSCEDM-16-F-IG173 | Intergovernmental Service Agreements
Christian County, MO-HSCEDM-16-F-IG139 | Intergovernmental Service Agreements
Chase County, KS-HSCEDM-16-F-IG140 | Intergovernmental Service Agreements
Caldwell County, MO-HSCEDM-16-F-IG141 | Intergovernmental Service Agreements
Butler County, KS-HSCEDM-16-F-IG148 | Intergovernmental Service Agreements
Adelanto Detention Facility - May 23-25, 2017 | PREA Audit Reports
San Diego Field Operations Area- May 23-27, 2017 | PREA Audit Reports
Administrative Arrests by AOR and Criminality Jan. 20, 2017- Jun. 7, 2017 | Immigration Statistics
Administrative Arrests by Fugitive Operations- Chicago AOR | Immigration Statistics
Criminal Alien Zadvydas Releases in Arizona FY 2013-2016 | Immigration Statistics
Updated: