Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
Administrative Arrests by AOR and Criminality Jan. 20, 2017- Jun. 7, 2017 | Immigration Statistics
Administrative Arrests by Fugitive Operations- Chicago AOR | Immigration Statistics
Criminal Alien Zadvydas Releases in Arizona FY 2013-2016 | Immigration Statistics
Criminal Removals from Mexico FY 11- Dec. 31, 2016 | Immigration Statistics
ICE Removals by AOR FY 2003-2016 | Immigration Statistics
ICE Enforcement Data Jan. 1, 2017-Apr. 17, 2017 | Immigration Statistics
FY2016 ERO Detainers for California AORs | Immigration Statistics
Detainers Prepared in the Washington AOR FY 2013-2016 | Immigration Statistics
ICE Removals by AOR FY 2009-February 25, 2017 | Immigration Statistics
ERO Detainer Data FY 2010-May 31, 2016 | Immigration Statistics
ICE Initial Book-Ins with Most Serious Criminal Convictions of 3599 Dangerous Drugs, 35AA Drug Possession and/or 35AB Drug Trafficking- Jan. 2016-Feb. 11, 2017 | Immigration Statistics
ICE Removals by Criminality Mar. 2016 and Mar. 2017 | Immigration Statistics
Texas DMCP Authorized Facilities by FY17 ADP | Detention Facility Statistics
Detained Population Report-California | Detention Facility Statistics
Family Residential Center Populations FY2013 - Feb. 11, 2017 | Detention Facility Statistics
ICE Removals by Month and Gender Nov. 1, 2016 - Apr. 4, 2017 | Immigration Statistics
ERO Arrests Without Outstanding Final Orders FY2015 - Jan. 2017 | Immigration Statistics
Bond Releases, Arrests by Country, and Average Length of Stay May 2015-May 2017 | Immigration Statistics
IDENT/IAFIS Interoperability Monthly Statistics through Dec. 2014 | Reports
2017 Chase County Detention Facility, Cottonwood Falls, KS - May 16-18, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
2017 Yuba County Jail, Marysville, CA - Mar. 14-16, 2017 | Office of Detention Oversight - Detention Facility Compliance Inspections
Updated: