The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
Average Detainee Populations in Jul. 2009 (CA, NM, AZ, TN, GA, TX, CO, LA, FL, NJ, WA, IL, Cuba) | Detention Facility Statistics
Average Detainee Populations in Aug. 2009 (CA, NM, AZ, TN, GA, TX, CO, LA, FL, NJ, WA, IL, Cuba) | Detention Facility Statistics
Average Detainee Populations in Sep. 2009 (CA, NM, AZ, TN, GA, TX, CO, LA, FL, NJ, WA, IL, Cuba) | Detention Facility Statistics
2008 | Maverick County Jail, Eagle Pass, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2006 | HRIFA Section 903 Report - FY2006 | Haitian Refugee Immigration Fairness Act (HRIFA) Reports
2007 | HRIFA Section 903 Report - FY2007 | Haitian Refugee Immigration Fairness Act (HRIFA) Reports
2008 | HRIFA Section 903 Report - FY2008 | Haitian Refugee Immigration Fairness Act (HRIFA) Reports
2008 | HRIFA Section 904 Report - FY2008 | Haitian Refugee Immigration Fairness Act (HRIFA) Reports
2008 | Berks Family Residential Center, Leesport, PA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Houston Contract Detention Facility, Houston, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Joe Corely Detention Facility, Conroe, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Johnson County Law Enforcement Center, Cleburne, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Frio County Detention Center, Pearsall, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | GEO Karnes County Correctional Center, Karnes City, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Gregg County Detention Center, Longview, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Comal County Jail, New Braunfels, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Culberson County Jail, Van Horn, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Rolling Plains Regional Detention Center, Haskell, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Jefferson County (Downtown) Jail, Beaumont, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Kinney County Detention Center, Brackettville, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | La Salle County Regional Detention Center, Encinal, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Limestone County Detention Center, Groesbeck, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Lubbock County Detention Center, Lubbock, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Bedford Municipal Detention Center, Bedford, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Bexar County, GEO Central Texas Detention Facility, San Antonio, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
Updated: