The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
2007 | Brooks County Detention Center, Falfurrias, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2004 | Monterey Park City Jail, Monterey, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2004 | Pasadena City Jail, Pasadena, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2004 | Pomona Jail, Pomona, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2004 | San Bernardino Central Detention Center, San Bernardino, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2005 | Monterey Park City Jail, Monterey, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2005 | Pasadena City Jail, Pasadena, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2005 | Pomona City Jail, Pomona, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2005 | San Bernardino Central Detention Center, San Bernardino, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2005 | San Diego Correctional Facility, San Diego, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Webb County Detention Center, Laredo, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | West Texas Detention Facility, Sierra Blanca, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Winkler County Sheriff's Department, Kermit, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Kinney County Detention Center, Brackettville, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | La Salle County Regional Detention Center, Encinal, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Lea County Detention Center, Lovington, NM | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Limestone County Detention Center, Groesbeck, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Lubbock County Detention Center, Lubbock, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Taylor County Adult Detention Center, Abilene, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2007 | Titus County Detention Center, Mount Pleasant, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
Eligibility Criteria for Enrollment into the Intensive Supervision Appearance Program (ISAP) and the Electronic Monitoring Device (EMD) Program (May 11, 2005) | Policies, Procedures and Manuals
Juvenile Protocol Manual (Jan., 2006) | Policies, Procedures and Manuals
2004 | San Diego Correctional Facility, San Diego, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2005 | Chippewa County Sheriff's Department, Sault Sainte Marie, MI | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2006 | Kent County Jail, Grand Rapids, MI | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
Updated: