United States Immigration and Customs Enforcement (ICE), established in 2003, is the largest investigative arm of the Department of Homeland Security (DHS), with a mission to protect America and uphold public safety. We fulfill this mission by identifying criminal activities and eliminating vulnerabilities that pose a threat to our nation’s borders, as well as enforcing economic, transportation and infrastructure security.
($ in thousands)
Expense Category | Enacted | Suppl. | Enacted and Suppl. |
---|---|---|---|
Salaries and Expenses | |||
Headquarters Management and Administration | |||
Chief Financial Officer/Office of the Assistant Secretary | 61,202 | 20,575 | 77,463 |
Professional Responsibility | 29,000 | 15,834 | 44,834 |
Information Technology | 120,119 | 11,243 | 130,664 |
Total HQ M&A | 210,321 | 47,652 | 252,961 |
Legal Proceedings | 6,000 | 61,095 | 124,166 |
Investigations: enforces federal statutes within the U.S. and coordinates and supports all international ICE investigative activities involving national and visa security, illegal arms exports, financial and smuggling violations, immigration and customs fraud, human trafficking, identity and benefit fraud, child pornography and sex tourism. | |||
Investigative Operations: Domestic | 1,008,909 | 98,561 | 1,068,646 |
Investigative Operations: International | 62,107 | 33,180 | 95,287 |
Total Investigations | 1,071,016 | 131,741 | 1,163,933 |
Intelligence: responsible for the collection, analysis, and dissemination of strategic and tactical intelligence data in support of ICE and DHS. | |||
Intelligence | 60,012 | 1,315 | 48,092 |
Detention and Removal Operations: tasked with ensuring that every noncitizen who has been ordered removed departs the U.S. through fair enforcement of the nation's immigration laws and coordination with foreign governments to ensure countries will accept removable noncitizens. | |||
Custody Operations | 696,489 | 107,604 | 864,125 |
Fugitive Operations | 35,242 | 135 | 79,049 |
Institutional Removal Program | 33,719 | 88 | 53,518 |
Alternatives to Detention | 14,202 | 2 | 20,712 |
Transportation and Removal Program | 311,492 | 19,418 | 200,987 |
Total Detention and Removal Operations | 1,091,144 | 127,247 | 1,218,391 |
Total Salaries and Expenses | 2,438,493 | 369,050 | 2,807,543 |
Automation | 39,605 | 39,605 | |
Construction | 26,179 | 26,179 | |
Federal Protective Service: responsible for ensuring a safe environment in which federal agencies can conduct business by reducing threats posed against approximately 9,000 federal government facilities nationwide. | |||
FPS Basic Security |
106,362 | 106,362 | |
FPS Building Specific Security | 377,765 | 377,765 | |
Total FPS | 484,127 | 484,127 | |
Immigration Inspection User Fees |
90,000 | 90,000 | |
Breached Bond Detention Fund | 70,000 | 70,000 | |
Student and Exchange Visitor Program | 40,000 | 40,000 | |
Total, ICE | 3,188,404 | 369,050 | 3,557,454 |